YOUTH SWEEPSTAKES STANDINGS

2009 - 2009 Sweepstakes Year (FINAL)

PLACE EXHIBITOR STATE SHOWS POINTS Q PTS
1 GARRISON, ROSE NC 24 5348 7
2 DURDA, JACOB OH 28 4380 59
3 MILLER, STEPHANIE NY 29 3740 31
4 FRY, JAMIE MI 14 3545 29
5 HENDERSON, JENNIFER CA 29 3450 25
6 MINGER, ALLISON NY 21 2907 23
7 DAVIS, ANNIE OK 19 2304 32
8 SCHUTZ, ALEX NY 25 1624 17
9 KRAMER, PAIGE WI 21 1116 14
10 WILLIAMS, EMILY AR 4 871 4
11 UHLMAN, KENDALL WI 13 861 14
12 WALKER, THERESA CA 8 702 4
13 SHEW, ABIGAIL OH 14 661 7
14 DALE, MEGAN OH 10 657 6
15 FRANTZ, MCKENNA OR 8 600 5
16 CEDERLOF, SUSIE CA 15 549 8
17 BURBIDGE, STUART UT 16 528 10
18 DURDA, JILL OH 24 493 3
19 MASTON, FAYTHE WV 3 439 8
20 ANDERSON, SYDNEY WI 10 343 0
21 HICKS, JAKOB MN 2 252 0
22 NELSON, KELSEY MD 8 226 1
23 HANSON, CALEB & HANNAH WI 4 224 1
24 CHEN, CHRISTOPHER CA 7 191 3
25 HENRY, ABBY CT 4 161 1
26 TODD, MADISON CA 4 139 2
27 DORRINGTON, SAMANTHA OH 6 108 0
28 CHEN, LAWRENCE CA 4 79 0
29 COLWES, HAYLEY CA 2 76 0
  WILSON, EMILY IN 3 76 2
31 ANDERSON, ANDREW UT 1 69 0
32 HOFFMAN, JANE IA 2 59 0
33 HENRY, THOMAS CT 3 50 0
34 WILSON, DANIEL IN 2 25 2
35 DUTTON, OLIVIA MD 1 22 0
36 BRANUM, SHELBY IN 1 21 0
  KEWISH, HAYLEE WY 1 16 0
  CLAKLEY, RACHEL TX 2 16 0
  BURBIDGE, NATALEE UT 2 16 0

 

 

 

Return to Sweep Links main page