Please note, these listings may not include
all shows that have been held. The report may not have been received by the
sweepstakes chairperson.
Youth Sweepstakes
| PLACE | EXHIBITOR | STATE | SHOWS | POINTS | Q PTS |
| 1 | GARRISON, ROSE | NC | 31 | 8320 | 44 |
| 2 | MILLER, STEPHANIE | NY | 38 | 4412 | 37 |
| 3 | DURDA, JACOB | OH | 27 | 3962 | 36 |
| 4 | DAVIS, ANNIE | OK | 14 | 2202 | 11 |
| 5 | MINGER, ALLISON | NY | 22 | 2196 | 17 |
| 6 | KRAMER, PAIGE | WI | 18 | 2030 | 22 |
| 7 | HENDERSON, JENNIFER | CA | 13 | 1444 | 19 |
| 8 | LAUNDERVILLE, KATELYN | IA | 13 | 1292 | 8 |
| 9 | FRY, JAMIE | MI | 9 | 1255 | 26 |
| 10 | ARMANINO, JULIA | CA | 13 | 1215 | 13 |
| 11 | KELMAN, DALTON | WI | 13 | 1167 | 10 |
| 12 | DORRINGTON, SAMANTHA | OH | 17 | 1001 | 8 |
| 13 | COLWES, HAYLEY | CA | 12 | 988 | 10 |
| 14 | KENKEL, MCKENZIE | IA | 11 | 799 | 7 |
| 15 | DUTTON, OLIVIA | MD | 10 | 656 | 14 |
| 16 | DALE, MEGAN | OH | 8 | 607 | 8 |
| 17 | SMITH, PAIGE | NC | 15 | 576 | 0 |
| 18 | SHEW, ABIGAIL | OH | 12 | 442 | 1 |
| 19 | WILLIAMS, EMILY | AR | 2 | 343 | 3 |
| 20 | SHUMATE, JESSICA | NC | 10 | 340 | 0 |
| 21 | LOWE, CHASE | OK | 6 | 306 | 4 |
| 22 | TODD, MADISON | CA | 7 | 298 | 0 |
| 23 | SANDY, WILL | AL | 3 | 283 | 2 |
| 24 | BURBIDGE, STUART | UT | 17 | 236 | 0 |
| 25 | ROZINSKI, SAMANTHA | IN | 4 | 191 | 0 |
| 26 | SCHUTZ, ALEX | NY | 4 | 177 | 0 |
| 27 | FRANTZ, MCKENNA | OR | 3 | 154 | 0 |
| 28 | HOFFMAN, JANE | IA | 2 | 106 | 0 |
| 29 | BRANUM, SHELBY | IN | 2 | 88 | 3 |
| 30 | WILSON, EMILY | IN | 4 | 85 | 2 |
| 31 | DURDA, JILL | OH | 5 | 83 | 0 |
| 32 | MOUSSO, LAUREN | NY | 5 | 60 | 1 |
| 33 | NELSON, KELSEY | MD | 1 | 54 | 0 |
| 34 | WILSON, MATTHEW | IN | 2 | 48 | 0 |
| 35 | MARCHETTI, AMELIA | WA | 5 | 44 | 0 |
| 36 | TODD, ELLA | CA | 2 | 40 | 0 |
| 37 | WILSON, DANIEL | IN | 2 | 38 | 1 |
| 38 | ANDERSON, SYDNEY | WI | 1 | 27 | 0 |
Last updated: 09/02/2010