Please note, these listings may not include all shows that have been held. The report may not have been received by the sweepstakes chairperson.
 

                    Youth Sweepstakes

PLACE EXHIBITOR STATE SHOWS POINTS Q PTS
1 FRY, JAMIE MI 6 2246 15
2 DURDA, JACOB OH 11 2075 21
3 MILLER, STEPHANIE NY 13 1715 7
4 HENDERSON, JENNIFER CA 11 1650 10
5 GARRISON, ROSE NC 5 1182 5
6 WILLIAMS, EMILY AR 3 673 4
7 MINGER, ALLISON NY 5 612 2
8 DALE, MEGAN OH 4 454 3
9 MASTON, FAYTHE WV 3 439 8
10 CEDERLOF, SUSIE CA 7 340 5
11 KRAMER, PAIGE WI 4 286 2
12 DAVIS, ANNIE OK 4 283 9
13 DURDA, JILL OH 10 276 2
14 SCHUTZ, ALEX NY 1 255 0
15 SHEW, ABIGAIL OH 5 251 5
16 HICKS, JAKOB MN 1 228 0
17 INSLEY, BLAIR MN 4 223 2
18 HUEBNER, ETHAN IA 2 198 4
19 FRANTZ, MCKENNA OR 2 186 5
20 HANSON, CALEB & HANNAH WI 3 179 1
21 SCHMITTEL, LIA PA 2 176 0
22 UHLMAN, KENDALL WI 3 175 2
23 ANDERSON, SYDNEY WI 5 133 0
24 MILLER, MOLLY FL 1 129 0
25 POWELL, MCKENZY WI 4 72 0
26 LOWE, CHASE OK 2 64 2
27 HENRY, ABBY CT 2 63 0
28 CHEN, LAWRENCE CA 2 55 0
29 PUTNAM, CODY UT 3 48 0
30 CHEN, CHRISTOPHER CA 2 42 2
  HENRY, THOMAS CT 2 42 0
32 BURBIDGE, STUART UT 3 40 0
33 ZWADE, KARLI WA 2 22 2
34 BRANUM, SHELBY IN 1 21 0
35 CLAKLEY, RACHEL TX 2 16 0
  KEWISH, HAYLEE IL 1 16 0
37 HOFFMAN, JANE IA 1 12 0

 

Last updated: 12/11/2008

Return to Sweep Links main page