Please note, these listings may not include
all shows that have been held. The report may not have been received by the
sweepstakes chairperson.
Youth Quality
| PLACE | EXHIBITOR | STATE | SHOWS | Q PTS |
| 1 | GARRISON, ROSE | NC | 31 | 44 |
| 2 | MILLER, STEPHANIE | NY | 38 | 37 |
| 3 | DURDA, JACOB | OH | 27 | 36 |
| 4 | FRY, JAMIE | MI | 9 | 26 |
| 5 | KRAMER, PAIGE | WI | 18 | 22 |
| 6 | HENDERSON, JENNIFER | CA | 13 | 19 |
| 7 | MINGER, ALLISON | NY | 22 | 17 |
| 8 | DUTTON, OLIVIA | MD | 10 | 14 |
| 9 | ARMANINO, JULIA | CA | 13 | 13 |
| 10 | DAVIS, ANNIE | OK | 14 | 11 |
| 11 | KELMAN, DALTON | WI | 13 | 10 |
| COLWES, HAYLEY | CA | 12 | 10 | |
| 13 | DALE, MEGAN | OH | 8 | 8 |
| DORRINGTON, SAMANTHA | OH | 17 | 8 | |
| LAUNDERVILLE, KATELYN | IA | 13 | 8 | |
| 16 | KENKEL, MCKENZIE | IA | 11 | 7 |
| 17 | LOWE, CHASE | OK | 6 | 4 |
| 18 | BRANUM, SHELBY | IN | 2 | 3 |
| WILLIAMS, EMILY | AR | 2 | 3 | |
| 20 | WILSON, EMILY | IN | 4 | 2 |
| SANDY, WILL | AL | 3 | 2 | |
| 22 | MOUSSO, LAUREN | NY | 5 | 1 |
| SHEW, ABIGAIL | OH | 12 | 1 | |
| WILSON, DANIEL | IN | 2 | 1 |
Last updated: 09/02/2010