Please note, these listings may not include all shows that have been held. The report may not have been received by the sweepstakes chairperson.
| FUZZY LOP of the Year | YOUTH WOOL SWEEPSTAKES | ||||||||||
| PLACE | NAME | PTS | EAR# | VARIETY | SEX | PLACE | NAME | STATE | # SHOWS | POINTS | |
| 1 | MINGER, ALLISON | 1049 | AWL4 | SOLID | DOE | 1 | KRAMER, PAIGE | WI | 12 | 317 | |
| 2 | MILLER, STEPHANIE | 992 | SAM2B | SOLID | BUCK | 2 | DALE, MEGAN | OH | 5 | 113 | |
| 3 | GARRISON, ROSE | 570 | L3 | BROKEN | DOE | ||||||
| 4 | MILLER, STEPHANIE | 459 | SM2D | BROKEN | DOE | ||||||
| 5 | MILLER, STEPHANIE | 377 | SM6D | BROKEN | DOE | ||||||
| 6 | FRY, JAMIE | 340 | BHRYUHL | BROKEN | BUCK | ||||||
| 7 | LAUNDERVILLE, KATELYN | 332 | NS4* | BROKEN | DOE | ||||||
| 8 | KRAMER, PAIGE | 305 | PK4BH | SOLID | DOE | ||||||
| 9 | DURDA, JACOB | 284 | J3 | BROKEN | DOE | ||||||
| 10 | GARRISON, ROSE | 282 | OA2 | SOLID | BUCK | ||||||
| Herdsman of the Year | |||||||||||
| PLACE | NAME | PTS | |||||||||
| 1 | GARRISON, ROSE | 9 | |||||||||
| DURDA, JACOB | 9 | ||||||||||
| 3 | FRY, JAMIE | 8 | |||||||||
| KRAMER, PAIGE | 8 | ||||||||||
| 5 | HENDERSON, JENNIFER | 7 | |||||||||
| 6 | DAVIS, ANNIE | 6 | |||||||||
| 7 | MILLER, STEPHANIE | 5 | |||||||||
| 8 | DUTTON, OLIVIA | 4 | |||||||||
| 9 | DALE, MEGAN | 3 | |||||||||
| KENKEL, MCKENZIE | 3 | ||||||||||
| MINGER, ALLISON | 3 | ||||||||||
| DORRINGTON, SAMANTHA | 3 | ||||||||||
| KELMAN, DALTON | 3 | ||||||||||
| COLWES, HAYLEY | 3 | ||||||||||
Last updated: 09/02/2010