Open Sweepstakes Standings

2007-2008 Sweepstakes Year (FINAL)

PLACE EXHIBITOR STATE SHOWS POINTS Q PTS
1 GREEN, ADAM & CAROL CA 60 19665 132
2 HARTZELL, BRIAN OH 14 19210 34
3 JOHNSON/IGLESIAS, SOREN/CARLOS VT 48 16116 101
4 GUTH, DAWN M OH 44 15323 79
5 BURNS, JENNIFER SC 53 13049 51
6 MENDAT/MOORE, GINGER/HELEN NC 47 12950 81
7 GRADY, ROB & PAULA CO 30 10685 49
8 BURBIDGE/TOWNE, NATE/LOU UT 25 9955 54
9 EVERETTE, CHARLENE VA 44 8241 37
10 PATE, ANDREA IL 24 6993 35
11 BRINSON, LINDSAY NE 27 6706 23
12 GILLETT, CHRISTINA CA 45 6356 34
13 ARATA, AMY ME 30 5135 38
14 ROWE, SHERRY CA 25 4830 24
15 HORNE, RAYMOND & DIANA OK 13 4697 25
16 MEADOWS, SANDI FL 27 4667 29
17 KEYES/KEEFE, MURIEL/DIANA OR 28 4292 17
18 MILLER, ANN NY 31 4280 8
19 SCHMITT, NICOLE WI 49 4235 32
20 BURTS, SHIRLEY & KALANI CA 30 4126 31
21 CALLEN, SHERRY MI 22 3591 23
22 DECKER, CYNTHIA MI 9 3544 16
23 UHLMAN, JOAN WI 21 3209 26
24 CORDNER, SKIP & KATHI MI 10 3022 16
25 SCHELL, CHRIS NC 19 2659 3
26 MAC DONALD, GAIL CA 21 2505 9
27 WRONSKI, MARGARET MI 15 2499 9
28 MILLER, CHERYL & VERN WI 21 2093 5
29 KING, JANET TX 7 1869 11
30 OSULLIVAN, CAROL ON 15 1852 6
31 PARSONS, LINDA M. MS 9 1687 3
32 LEVISAY, DEB IA 11 1630 25
33 HENDERSON, MARY & JENNIFER CA 31 1318 3
34 HUFFMAN, KELSEY OH 21 1187 8
35 RUEDGER, JEANIE OH 10 1108 9
36 ALBRECHT, SAM & SHARI NJ 18 1100 10
37 UPTAGRAFFT/UPTAGRAFFT-SMITH, WA 13 1045 9
38 HOUSER, JANE CA 15 1024 1
39 SCHELLHAMER, NATALIE PA 13 1022 10
40 PEARSON, CHERYL MN 10 996 3
41 HEDERSTEDT, CHRIS KS 6 889 4
42 HOLLIDAY/SWANSON, JOYCE/CASSIE CO 11 887 1
43 HAYNES, PAMELA CA 18 820 5
44 NESLAND, TA & JUDY FL 11 802 1
45 RINGENBACH, KIM AL 16 771 12
46 HEARD, BRUCE & KAYE AL 8 743 8
47 WEEMS, KIMBERLY IL 18 710 7
48 HOLLIDAY, JOYCE CO 12 689 3
49 ADE, BETH KS 6 650 0
50 SWANSON, CASSI CO 6 633 2

 


Return to Sweep Links main page