Open Sweepstakes Standings

2008-2009 Sweepstakes Year (FINAL)

PLACE EXHIBITOR STATE SHOWS POINTS Q PTS
1 HARTZELL, BRIAN OH 14 27976 35
2 GUTH, DAWN M OH 37 13997 86
3 GREEN, ADAM & CAROL CA 53 13915 99
4 BURBIDGE/TOWNE, NATE/LOU UT 20 9593 44
5 BRINSON, LINDSAY NE 32 8901 23
6 BURNS, JENNIFER SC 33 8805 47
7 SCHMITT, NICOLE WI 56 6455 58
8 PATE, ANDREA IL 28 6157 35
9 EVERETTE, CHARLENE VA 35 5450 27
10 GRADY, ROB & PAULA CO 21 5414 40
11 JOHNSON/IGLESIAS, SOREN/CARLOS NY 29 5198 37
12 GILLETT, CHRISTINA CA 30 4964 16
13 SPOTSWOOD, MARIAN CA 39 4333 10
14 MENDAT/MOORE, GINGER/HELEN NC 29 4280 35
15 MILLER, ANN NY 29 3899 8
16 DECKER, CYNTHIA MI 16 3734 18
17 MEADOWS, SANDI FL 22 3626 35
18 ARATA, AMY ME 27 3375 45
19 ROWE, SHERRY CA 25 3134 33
20 UHLMAN, JOAN WI 19 3070 12
21 LEVISAY, DEB IA 16 2948 21
22 KEYES/KEEFE, MURIEL/DIANA OR 27 2663 22
23 GUTHEIL, LAURA OH 23 2476 9
24 HUFFMAN, KELSEY OH 22 2400 24
25 UPTAGRAFFT/SMITH, VALERIE & WA 19 2282 29
26 HENDERSON, MARY & JENNIFER CA 23 1906 16
27 TARANGO, RACHELLE CA 19 1884 9
28 LINKE, PETE & KIRSTEN SD 20 1763 15
29 KING, JANET TX 9 1732 4
30 RINGENBACH, KIM AL 26 1721 20
31 RODGERS, KATIE CA 15 1635 13
32 WRIGHT, MARY FL 17 1590 11
33 HAYNES, PAMELA CA 26 1589 10
34 CALLEN, SHERRY MI 14 1535 21
35 HORNE, RAYMOND & DIANA OK 6 1518 12
36 ROOSA, LAURIE NY 10 1183 1
37 MOUTHORP, CASEY NY 10 1161 3
38 CORDNER, SKIP & KATHI MI 3 982 1
39 MAC DONALD, GAIL CA 11 981 4
40 TOWELL, DONNA & MORGAN WI 8 961 4
41 LESNIAK, ALLISON & DAVE OH 15 939 6
42 KOHLER, MARILYN WI 8 819 0
43 SCARLETT, NORMA TN 16 743 6
44 KEWISH, STEPHANIE WY 3 729 2
45 SCHELL, CHRIS NC 5 695 1
46 ALBRECHT, SAM & SHARI NJ 11 602 5
47 TERRY, PATRICIA & ADRIENNE IN 1 590 0
48 SCHELLHAMER, NATALIE PA 11 387 5
49 HAIRELL, WILLIAM AL 2 373 3
50 ADE, BETH KS 4 343 0

 


Return to Sweep Links main page