Please note, these listings may not include
all shows that have been held. The report may not have been received by the
sweepstakes chairperson.
Open Quality
| PLACE | EXHIBITOR | STATE | SHOWS | Q PTS |
| 1 | GREEN, CAROL & KENDALL | CA | 55 | 107 |
| 2 | GUTH, DAWN M | OH | 48 | 88 |
| 3 | BURNS, JENNIFER | SC | 42 | 81 |
| 4 | BURBIDGE/TOWNE, NATE/LOU | UT | 27 | 75 |
| 5 | SCHMITT, NICOLE | WI | 55 | 48 |
| 6 | STOVER, KELSEY | OH | 26 | 40 |
| 7 | EVERETTE/ALLEN, CHARLENE/P&J | VA | 30 | 39 |
| 8 | WRIGHT/MEADOWS, MARY/SANDI | FL | 28 | 36 |
| 9 | PATE, ANDREA | IL | 26 | 33 |
| 10 | LEVISAY, DEB | IA | 15 | 31 |
| 11 | JOHNSON/IGLESIAS, SOREN/CARLOS | NY | 23 | 29 |
| 12 | BRINSON, LINDSAY | NE | 39 | 28 |
| 13 | MILLER, ANN | NY | 39 | 27 |
| RINGENBACH, KIM | AL | 30 | 27 | |
| UPTAGRAFFT/SMITH, VALERIE & MICHELLE | WA | 13 | 27 | |
| 16 | GILLETT, CHRISTINA | CA | 30 | 25 |
| 17 | GRADY, ROB & PAULA | CO | 21 | 24 |
| KEYES/KEEFE, MURIEL/DIANA | OR | 24 | 24 | |
| 19 | ALBRECHT, SAM & SHARI | NJ | 20 | 23 |
| DECKER, CYNTHIA | MI | 13 | 23 | |
| 21 | UHLMAN, JOAN & KENDALL | WI | 20 | 20 |
| CALLEN, SHERRY | MI | 29 | 20 | |
| 23 | CORDNER, SKIP & KATHI | MI | 13 | 18 |
| 24 | ARATA, AMY | ME | 21 | 17 |
| 25 | ROWE, SHERRY | CA | 14 | 16 |
Last updated: 09/02/2010