Please note, these listings may not include
all shows that have been held. The report may not have been received by the
sweepstakes chairperson.
Open Quality
| PLACE | EXHIBITOR | STATE | SHOWS | Q PTS |
| 1 | GREEN, ADAM & CAROL | CA | 23 | 47 |
| 2 | GUTH, DAWN M | OH | 12 | 30 |
| SCHMITT, NICOLE | WI | 17 | 30 | |
| 4 | GRADY, ROB & PAULA | CO | 9 | 24 |
| 5 | BURBIDGE/TOWNE, NATE/LOU | UT | 7 | 19 |
| 6 | ARATA, AMY | ME | 9 | 15 |
| 7 | LEVISAY, DEB | IA | 6 | 14 |
| 8 | PATE, ANDREA | IL | 10 | 13 |
| 9 | JOHNSON/IGLESIAS, SOREN/CARLOS | NY | 8 | 11 |
| 10 | RINGENBACH, KIM | AL | 5 | 10 |
| UPTAGRAFFT/SMITH, VALERIE & | WA | 7 | 10 | |
| 12 | BURNS, JENNIFER | SC | 5 | 9 |
| 13 | CALLEN, SHERRY | MI | 3 | 8 |
| 14 | MENDAT/MOORE, GINGER/HELEN | NC | 4 | 6 |
| RUEDGER, JEANIE | OH | 4 | 6 | |
| GILLETT, CHRISTINA | CA | 16 | 6 | |
| 17 | GUTHEIL, LAURA | OH | 9 | 5 |
| BRINSON, LINDSAY | NE | 12 | 5 | |
| MILLER, ANN | NY | 12 | 5 | |
| PEARSON, CHERYL | MN | 4 | 5 | |
| HENDERSON, MARY & JENNIFER | CA | 8 | 5 | |
| 22 | HARTZELL, BRIAN | OH | 1 | 4 |
| UHLMAN, JOAN | WI | 7 | 4 | |
| KEYES/KEEFE, MURIEL/DIANA | OR | 9 | 4 | |
| EVERETTE, CHARLENE | VA | 4 | 4 |
Last updated: 12/11/2008