Please note, these listings may not include all shows that have been held. The report may not have been received by the sweepstakes chairperson.
| FUZZY LOP of the Year | OPEN WOOL SWEEPSTAKES | ||||||||||
| PLACE | NAME | PTS | EAR# | VARIETY | SEX | PLACE | NAME | STATE | # SHOWS | POINTS | |
| 1 | STOVER, KELSEY | 1894 | BHCOVIS | SOLID | BUCK | 1 | GUTH, DAWN M | OH | 9 | 1962 | |
| 2 | BURNS, JENNIFER | 1067 | FF | SOLID | BUCK | 2 | GREEN, CAROL & KENDALL | CA | 8 | 1249 | |
| 3 | GREEN, CAROL & KENDALL | 1011 | RSU2* | SOLID | DOE | 3 | SCHMITT, NICOLE | WI | 6 | 964 | |
| 4 | LEVISAY, DEB | 856 | KATE | BROKEN | DOE | 4 | KEYES/KEEFE, MURIEL/DIANA | OR | 13 | 917 | |
| 5 | GUTH, DAWN M | 850 | JELI | BROKEN | DOE | 5 | CORDNER, SKIP & KATHI | MI | 6 | 462 | |
| 6 | HARTZELL, SHERRY | 834 | BHNEPTUNE | BROKEN | BUCK | 6 | CALLEN, SHERRY | MI | 13 | 246 | |
| 7 | SCHMITT, NICOLE | 793 | MK23 | BROKEN | BUCK | 7 | PETTENGILL/SECORD, | MI | 7 | 242 | |
| 8 | EVERETTE/ALLEN, CHARLENE/P&J | 773 | S1* | BROKEN | DOE | 8 | BRINSON, LINDSAY | NE | 6 | 239 | |
| 9 | BURNS, JENNIFER | 741 | DL1 | BROKEN | DOE | ||||||
| 10 | MILLER, ANN | 608 | BHARIAL | SOLID | DOE | ||||||
| Herdsman of the Year | |||||||||||
| PLACE | NAME | PTS | |||||||||
| 1 | BURBIDGE/TOWNE, NATE/LOU | 31 | |||||||||
| 2 | GUTH, DAWN M | 30 | |||||||||
| 3 | GREEN, CAROL & KENDALL | 19 | |||||||||
| 4 | BURNS, JENNIFER | 16 | |||||||||
| 5 | WRIGHT/MEADOWS, MARY/SANDI | 13 | |||||||||
| 6 | MILLER, ANN | 11 | |||||||||
| STOVER, KELSEY | 11 | ||||||||||
| UPTAGRAFFT/SMITH, VALERIE & MICHELLE | 11 | ||||||||||
| GRADY, ROB & PAULA | 11 | ||||||||||
| 10 | DECKER, CYNTHIA | 9 | |||||||||
| PATE, ANDREA | 9 | ||||||||||
| SCHMITT, NICOLE | 9 | ||||||||||
| CORDNER, SKIP & KATHI | 9 |
Last updated: 09/09/2010