2009 AFLRC
Nationals Youth
Judge: Carol Green (CA) & Carla Wilson (IN)
Best of Breed ~~ Jamie Fry ~ Best Opposite of Breed ~~ Chase Lowe ~
~
Broken Senior Buck - BHRYUH
~ Broken Junior Doe - AWTIL
Best Solid ~~ Stephanie Miller ~~ Solid Senior
Buck - SAM2B
Best Opposite Solid ~~ Jamie Fry ~~ Solid Senior Doe - BHBELLA
Best Broken ~~ Jamie Fry ~~ Broken Senior Buck- BHRYUH
Best Opposite Broken ~~ Chase Lowe ~~ Broken Junior Doe - AWTIL
Best Display ~~ Chase Lowe
Class Placing:
| Solid Senior Bucks - 11 | Ear # | Solid Senior Does - 15 | Ear # | |||
| 1- | Stephanie Miller | SAM2B | 1- | Jamie Fry | BHBELLA | |
| 2- | Jamie Fry | W254 | 2- | Paige Kramer | JFC5 | |
| 3- | Jacob Durda | TA | 3- | Paige Kramer | PK4BH | |
| 4- | Jacob Durda | J44 | 4- | Chase Lowe | AWKDC | |
| 5- | Dalton Kelman | APTNT | 5- | Jamie Fry | SCFI | |
| 6- | Paige Kramer | PK3B | 6- | Annie Davis | GHDPIP | |
| 7- | Jamie Fry | W76 | 7- | Megan Dale | KHR4 | |
| 8- | Megan Dale | MJM | 8- | Megan Dale | MLM | |
| 9- | Megan Dale | NOA | 9- | Abigail Shew | AM1 | |
| 10- | Chase Lowe | AWGAR | 10- | Abigail Shew | RL3 | |
| Solid Junior Bucks - 3 | Solid Junior Does - 2 | |||||
| 1- | Chase Lowe | JA3 | 1- | Chase Lowe | AWHEY | |
| 2- | DQ | 2- | Dalton Kelman | APFA | ||
| 3- | DQ | 3- | N/A | |||
| 4- | N/A | 4- | N/A | |||
| 5- | N/A | 5- | N/A | |||
| 6- | N/A | 6- | N/A | |||
| 7- | N/A | 7- | N/A | |||
| 8- | N/A | 8- | N/A | |||
| 9- | N/A | 9- | N/A | |||
| 10- | N/A | 10- | N/A | |||
| Broken Senior Bucks - 6 | Broken Senior Does - 16 | |||||
| 1- | Jamie Fry | BHRYUHL | 1- | Chase Lowe | AWPIP | |
| 2- | Dalton Kelman | MK26 | 2- | Jacob Durda | J3 | |
| 3- | Annie Davis | AWMAX | 3- | Jacob Durda | BHJALA | |
| 4- | Jamie Fry | W77 | 4- | Megan Dale | MH | |
| 5- | Chase Lowe | AWSAB | 5- | Abigail Shew | 78 | |
| 6- | DQ | 6- | Jamie Fry | FMILE | ||
| 7- | N/A | 7- | Stephanie Miller | SM2D | ||
| 8- | N/A | 8- | Jacob Durda | 28 | ||
| 9- | N/A | 9- | Annie Davis | BPEBB | ||
| 10- | N/A | 10- | Dalton Kelman | 9U3 | ||
| Broken Junior Bucks - 3 | Broken Junior Does - 5 | |||||
| 1- | Stephanie Miller | SAM8B | 1- | Chase Lowe | AWTIL | |
| 2- | Stephanie Miller | SAM6B | 2- | Stephanie Miller | SAM9B | |
| 3- | DQ | 3- | Annie Davis | GHDCOS | ||
| 4- | N/A | 4- | Dalton Kelman | 33DL | ||
| 5- | N/A | 5- | Annie Davis | GHEDSP | ||
| 6- | N/A | 6- | N/A | |||
| 7- | N/A | 7- | N/A | |||
| 8- | N/A | 8- | N/A | |||
| 9- | N/A | 9- | N/A | |||
| 10- | N/A | 10- | N/A | |||
| Wool - 13 | ||||||
| 1- | Jamie Fry | W254 | ||||
| 2- | Jamie Fry | W155 | ||||
| 3- | Paige Kramer | JFC5 | ||||
| 4- | Jamie Fry | W76 | ||||
| 5- | Jamie Fry | BHRYUHL | ||||
| 6- | Jamie Fry | W206 | ||||
| 7- | Jamie Fry | BHBELLA | ||||
| 8- | Abigail Shew | AM1 | ||||
| 9- | Paige Kramer | PK4BH | ||||
| 10- | Megan Dale | MH | ||||
Click Here to See Pictures of all the First Place Rabbit in Youth
Back to the American Fuzzy Lop Rabbit Club