2010 AFLRC
Nationals Open
Judges: Todd Naragon (IN) & Brenda Dumas (MI)
Best of Breed ~~ Kelsey Stover ~ Best Opposite of Breed ~~ Allison Minger ~
~
Solid Senior Buck - BHCOVIS
~ Solid Senior Doe - AWL4

Best Solid ~~
Kelsey
Stover ~~ Solid Senior Buck -
BHCOVIS
Best Opposite Solid ~~ Allison Minger ~~ Solid Senior Doe - AWL4
Best Broken ~~
Kelsey
Stover ~~ Broken Senior Buck -
BHARLO
Best Opposite Broken ~~
Dawn
Guth ~~ Broken Senior Doe -
BDEKE
Best Display ~~ Dawn Guth
Class Placing:
| Solid Senior Bucks - 57 | Ear# | Solid Senior Does - 63 | Ear# | |||
| 1- | Kelsey Stover | BHCOVIS | 1- | Allison Minger | AWL4 | |
| 2- | Dawn Guth | BZORM | 2- | Allison & Dave Lesniak | BHSTACIE | |
| 3- | Cindy Decker | W174 | 3- | Kelsey Stover | BHSONYA | |
| 4- | Amy Arata | A2LD | 4- | Dawn Guth | BMILA | |
| 5- | Mendat/Moore, Ginger/Helen | JL65 | 5- | Dawn Guth | BMEL | |
| 6- | Skip & Kathy Cordner | KCHOGAN | 6- | Tabatha Corbin-Meeks | KH8 | |
| 7- | Skip & Kathy Cordner | BHNAVAJO | 7- | Sherry Hartzell | BHBRISA | |
| 8- | Allison & Dave Lesniak | BHCLINT | 8- | Lindsay Brinson | OL11 | |
| 9- | Everette/Allen, Charlene/P&J | BHBUZ | 9- | Jennifer Burns | BNEMA | |
| 10- | Amy Arata | A4UM | 10- | Pettengill/Secord, Kay/Diana | KAR | |
| Solid Junior Bucks - 21 | Solid Junior Does - 30 | |||||
| 1- | Everette/Allen, Charlene/P&J | PC18 | 1- | Kelsey Stover | KHFAITH | |
| 2- | Jennifer Burns | BOYD | 2- | Dawn Guth | BFEMA | |
| 3- | Carol & Kendall Green | BRW3 | 3- | Dawn Guth | BLZAID | |
| 4- | Ann Miller | AM55B | 4- | Dawn Guth | BLBARE | |
| 5- | Cindy Decker | W288 | 5- | Carol & Kendall Green | RRL0 | |
| 6- | Carol & Kendall Green | KA3 | 6- | Tabatha Corbin-Meeks | BI5L | |
| 7- | Skip & Kathy Cordner | LHB0 | 7- | Skip & Kathy Cordner | CHSELENE | |
| 8- | Kelsey Stover | KHELI | 8- | Ann Miller | AM38D | |
| 9- | Carol & Kendall Green | KA5 | 9- | Jennifer Burns | GENNA | |
| 10- | Annabelle Ward | AWBRE | 10- | Dawn Guth | BNEMA | |
| Broken Senior Bucks - 34 | Broken Senior Does - 52 | |||||
| 1- | Kelsey Stover | BNARLO | 1- | Dawn Guth | BDEKE | |
| 2- | Skip & Kathy Cordner | BHDIOLA | 2- | Stacey Easton | BHKAMI | |
| 3- | Nicole Schmitt | MK23 | 3- | Dawn Guth | JELI | |
| 4- | Dawn Guth | BHMIKE | 4- | Sam & Shari Albrecht | SWS8 | |
| 5- | Carol & Kendall Green | DPU1 | 5- | Dawn Guth | BSAKY | |
| 6- | Sherry Callen | Z180 | 6- | Cindy Decker | WFKEN | |
| 7- | Dawn Guth | BHAPACHE | 7- | Carol & Kendall Green | RSU6 | |
| 8- | Carol & Kendall Green | VJ1 | 8- | Sherry Hartzell | BHKACIA | |
| 9- | Amy Arata | AILB | 9- | Laura Gutheil | 42 | |
| 10- | Carol & Kendall Green | CHR | 10- | Ann Miller | AM25D | |
| Broken Junior Bucks - 9 | Broken Junior Does - 13 | |||||
| 1- | Skip & Kathy Cordner | LHNERO | 1- | Annabelle Ward | RGN | |
| 2- | Dawn Guth | BZAND | 2- | Skip & Kathy Cordner | CHBONI | |
| 3- | Skip & Kathy Cordner | CHROCKY | 3- | Dawn Guth | BLSAHA | |
| 4- | Everette/Allen, Charlene/P&J | ZEL | 4- | Sherry Callen | WYN | |
| 5- | Annabelle Ward | RL | 5- | Sam & Shari Albrecht | SNJ1 | |
| 6- | Carol & Kendall Green | ZJ1 | 6- | Skip & Kathy Cordner | LHNICI | |
| 7- | Ann Miller | AM54B | 7- | Skip & Kathy Cordner | CHLARK | |
| 8- | Carol & Kendall Green | GRW1 | 8- | Lindsay Brinson | LB127 | |
| 9- | Sam & Shari Albrecht | SCT1 | 9- | Sherry Callen |
FEY |
|
| 10- | N/A | 10- | Dawn Guth |
BSABR |
||
| Wool - 42 | ||||||
| 1- | Nicole Schmitt | MK23 | ||||
| 2- | Dawn Guth | BMILA | ||||
| 3- | Dawn Guth | BLSACA | ||||
| 4- | Dawn Guth | JELI | ||||
| 5- | Laura Gutheil | K1 | ||||
| 6- | Skip & Kathy Cordner | BHDIOLA | ||||
| 7- | Allison Minger | AWL4 | ||||
| 8- | Carol & Kendall Green | PGN0 | ||||
| 9- | Pettengill/Secord, Kay/Diana | KAR | ||||
| 10- | Sherry Callen | BESS | ||||
Click Here to See Pictures of all the First Place Rabbit in Open
Back to the American Fuzzy Lop Rabbit Club